Insulin pump is a semi – automatic device that continuous subcutaneous insulin or an analogue thereof is administered subcutaneously around the clock.
The insulin pump contains an insulin-filled reservoir with an infusion set at the end of the catheter. Insulin enters the subcutaneous tissue through a catheter.
The infusion system / catheter should be changed every 2 to 3 days.
![]() ![]() ![]() | |
Name | MiniMed 640G |
Size (mm) | 96 x 53 x 24 |
Weight (g) | 96 g |
Tank capacity | 180 DC / 300 DV |
Number and magnitude of basal doses | 48 options / day; 0.025 – 35 DV st |
Number of basal programs | 8 |
Minimum duration of basal insulin dose | 30 min |
Deva step |
|
Temporary change in basal dose | Possibility to temporarily increase or decrease the existing basal dose for a period of 30 minutes. up to 24 hours |
Maximum Bolus Dose | 75 DV |
Step to increase the bolus dose | 0.1 DV ar possibility to change the step to 0.025 DV or 0.05DV |
Methods of bolus administration | Normal, long – lasting, combined, predictable |
Battery type | 1.5 AA lithium (FR6) or one 1.5 AA alkaline (LR6) battery |
Battery life | 3 – 4 weeks |
Special benefits |
|
Warranty period | 4 years |
See more here